| Truck Mounted Crane ISUZU ( 10 tons cargo truck with crane ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | ISUZU | |
| Overall Dimension | 10350 * 2540 * 3820 mm | |
| GVW / Kerb Weight | 25,000 kg / 15,300 kg | |
| Cab | Cab Capacity | 2 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU | |
| Power | 420 Hp (308 KW) | |
| Displacement | 15680 ml | |
| Emission Standard | Euro V | |
| Chassis | Drive Type | 6X4, left hand drive |
| Transmission | 12-speed front, 2 reverse | |
| No. of Axles | 3 | |
| Tyre Specification | 315/80R22.5 | |
| Tyre Number | 10 tyres and 1 spare tyre | |
| Max Speed | 90 km/h | |
| Paint | Metallic paint | |
| Superstructure | Cargo Box Dimension | 6500 X 2300 X 450 mm |
| Crane Brand | XCMG | |
| Max Lifting Capacity | 10000 kg | |
| Lifting Capacity @ Working Radius |
10000 kg @ 2.50 m; 5500kg @ 4.50 m; 3200 kg @ 7.00 m; 2300kg @ 9.00m 1500 kg@12.0 m |
|
| Max. Lifting Moment |
25 T.M |
|
| Max. Lifting Height |
13.2 m |
|
| Max. Working Radius |
12 m |
|
| Slewing Angle |
360°all rotation |
|
| All other standard accessories: Tool kit, English manual | ||
| Optional | ** Hydraulic tipper box is optional. ** Box thickness according to requirement. ** Box height could be nominated. |
|
ISUZU Crane Truck - Front Side View
















