| ISUZU 4x2 GIGA Chassis |
||
| General | Chassis Brand | ISUZU |
| Overall Dimension | 7200 * 2540 * 3080 mm | |
| GVW / Kerb Weight | 22,000 kg / 7,200 kg | |
| Cab | Cab Capacity | 3 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU engine | |
| Power | 350 Hp(257 kw) 420 Hp(309 kw) |
|
| Displacement | 9839 ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 4X2, right hand drive |
| Transmission | Manaul, 12-speed forward, 2 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 385/65R22.5 20PR | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 105 km/h | |
| Paint | Metallic paint | |
ISUZU GIGA Chassis - Front Left Side
ISUZU 2-Axles GIGA Chassis - Rear Left Side
ISUZU GIGA 4x2 Chassis - ISUZU Trucks






